Feature Comparison
Primary Purpose
| Feature | MaxPreps | SnapStat |
|---|---|---|
| Main Function | Publish stats online | Track stats at games |
| When You Use It | After the game | During the game |
| Real-time Tracking | Not available | Core feature ✓ |
| Public Rankings | Core feature ✓ | Not available |
Data Entry
| Feature | MaxPreps | SnapStat |
|---|---|---|
| Entry Method | Manual web forms | One-tap mobile app ✓ |
| Time to Enter Game | 45-90 minutes | Real-time (no post-game) ✓ |
| Error Correction | Re-enter manually | Edit any play instantly ✓ |
| Bulk Import | CSV upload | Auto-export to MaxPreps |
Offline Capabilities
| Feature | MaxPreps | SnapStat |
|---|---|---|
| Works at Stadium | Requires internet | Full offline mode ✓ |
| Mobile App | Limited functionality | Full native app ✓ |
| Data Sync | N/A (web-based) | Auto-sync when online ✓ |
Features
| Feature | MaxPreps | SnapStat |
|---|---|---|
| AI Predictions | Not available | 90% accuracy ✓ |
| National Rankings | Core feature ✓ | Not included |
| Recruiting Exposure | Excellent ✓ | Via export |
| Parent Portal | View stats online | Real-time game updates ✓ |
Pricing
| Feature | MaxPreps | SnapStat |
|---|---|---|
| Basic Access | Free ✓ | 1 game free trial |
| Premium/Full | $99-$600/season | $179/year ✓ |
| Hidden Costs | Feature tiers | All-inclusive ✓ |